Another hot summer week is gone and we are still busy crocheting the weather blanket. If you have no idea what this is about, you can read it in the Pattern to Crochet a Weather Blanket.
29th Week of Crocheting a Weather Blanket
Also this summer week was really hot and wonderfully sunny, perfect for swimming or vacations. At the weekend we got some fresh air, but now the “dog days” are following as we are calling the summer heatwave in Germany and this is also the outlook for the upcoming week. The holiday season is up now and those travelling must consider to take the weather blanket with or to catch up the rows later. I’m curios who will crochet the most pink rows next week.
Day | Temperature | Weather |
197 | 29 | Sun |
198 | 31 | Sun |
199 | 27 | Sun |
200 | 27 | Sun |
201 | 29 | Sun |
202 | 29 | Some Clouds |
203 | 26 | Thunder Storm |
Projection for the Weather Blanket
After 19 weeks the weather blanket weighs 2691g and is 155cm long. For 203 days we get a factor of 1.8 and so we get 4844g and 279cm for the whole blanket.
Crochet Weather Blanket – Development of weight and length as well as projections | ||||||||
Weight (in g) | Length (incm) | |||||||
Time | so far |
valued | so far |
valued | ||||
1st week | 87 | +87 | 4533 | – | 4 | +4 | 208 | – |
2nd week | 183 | +96 | 4758 | +225 | 9 | +5 | 234 | +26 |
3rd week | 278 | +95 | 4837 | +79 | 12,5 | +3,5 | 218 | -16 |
4th week | 364 | +86 | 4732 | -105 | 17 | +4,5 | 221 | +3 |
5th week | 466 | +102 | 4660 | -72 | 22 | +5 | 220 | -1 |
6th week | 562 | +96 | 4889 | +229 | 27 | +5 | 234 | +14 |
7th week | 664 | +102 | 4914 | +25 | 32 | +5 | 237 | +3 |
8th week | 750 | +86 | 4875 | -39 | 39 | +6 | 254 | +17 |
9th week | 852 | +102 | 4942 | +67 | 43 | +4 | 249 | -5 |
10th week | 944 | +92 | 4909 | -33 | 48 | +5 | 250 | +1 |
11th week | 1020 | +76 | 4794 | -115 | 53 | +5 | 249 | -1 |
12th week | 1141 | +120 | 4906 | +112 | 58 | +5 | 249 | 0 |
13th week | 1202 | +61 | 4808 | –102 | 63 | +5 | 252 | +3 |
14th week | 1315 | +113 | 4865 | +57 | 70 | +7 | 259 | +7 |
15th week | 1410 | +95 | 4935 | +70 | 75 | +5 | 263 | +7 |
16th week | 1523 | +113 | 5026 | +91 | 80 | +5 | 264 | +1 |
17th week | 1611 | +88 | 4833 | -193 | 84 | +4 | 252 | -12 |
18th week | 1699 | +88 | 4927 | +94 | 91 | +5 | 264 | +12 |
19th week | 1772 | +73 | 4784 | -143 | 97 | +6 | 262 | -2 |
20th week | 1884 | +112 | 4898 | +114 | 101 | +4 | 263 | +1 |
21st week | 1992 | +108 | 4980 | +82 | 108 | +7 | 270 | +7 |
22nd week | 2105 | +113 | 5052 | +72 | 114 | +6 | 274 | +4 |
23rd week | 2211 | +106 | 5085 | +33 | 122 | +8 | 281 | +7 |
24th week | 2283 | +72 | 5022 | -63 | 126 | +4 | 277 | -4 |
25th week | 2366 | +83 | 4969 | -53 | 130 | +4 | 273 | -4 |
26th week | 2432 | +68 | 4864 | -105 | 134 | +4 | 268 | -5 |
27th week | 2522 | +90 | 4792 | -72 | 140 | +6 | 266 | -2 |
28th week | 2598 | +76 | 4936 | +144 | 147 | +7 | 272 | +6 |
29th week | 2691 | +93 | 4844 | -92 | 155 | +8 | 279 | +7 |
Hands-on-task!
Here comes the next hands-on-task! Write a comment describing the work on your blanket and attach a photo of your blanket! If you are not ready yet, you can do that anytime! The following questions could help you: Who has taken the weather blanket on vacations? What tips do you have for others? If you like you can also send your projection!
Attention! Please use the comment function for your report, so that the project remains for posterity. In social networks, things are disappearing so fast! Of course you are allowed to add your stuff there as well. We are publishing new posts on social networks like Facebook and Twitter. For urgent questions and personal exchange you can also find the Ribbelmonster group on Facebook!